Free data
SAT / ACT policies for the 2026-27 cycle
Of 99 schools, 19 require the SAT or ACT, 68 are optional (4 of them require testing again from the 2027-28 cycle), and 12 do not consider scores.
Each school was checked against its official admissions page, last on 2026-10; every row links to the source. The school's own site is authoritative.
Required19 schools
| School | Details | Source |
|---|---|---|
| Georgetown University乔治城大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| University of Georgia佐治亚大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Georgia Tech佐治亚理工学院 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| University of Florida佛罗里达大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Ohio State University俄亥俄州立大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Caltech加州理工学院 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Carnegie Mellon University卡内基梅隆大学 | Scores required for the 2026-27 cycle (fall 2027 entry); SAT, ACT, AP, IB, A-Level and similar are all accepted. Computer science applicants must submit SAT / ACT. | Official page › |
| Harvard University哈佛大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| University of Pennsylvania宾夕法尼亚大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Brown University布朗大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Cornell University康奈尔大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| UT Austin德克萨斯大学奥斯汀分校 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Stanford University斯坦福大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Purdue University普渡大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Johns Hopkins University约翰霍普金斯大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Yale University耶鲁大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
| Dartmouth College达特茅斯学院 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). Students at high schools outside the US may use AP, IB, A-Level or similar instead. | Official page › |
| University of Miami迈阿密大学 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). Students at high schools outside the US may use AP, IB, A-Level or similar instead. | Official page › |
| MIT麻省理工学院 | SAT / ACT required for the 2026-27 cycle (fall 2027 entry). | Official page › |
Optional this cycle, required next cycle4 schools
| School | Details | Source |
|---|---|---|
| Claremont McKenna College克莱蒙特麦肯纳学院 | Optional for the 2026-27 cycle (fall 2027 entry); SAT / ACT required again from the 2027-28 cycle (fall 2028 entry). | Official page › |
| Columbia University哥伦比亚大学 | Optional for the 2026-27 cycle (fall 2027 entry); SAT / ACT required again from the 2027-28 cycle (fall 2028 entry). | Official page › |
| University of Notre Dame圣母大学 | Optional for the 2026-27 cycle (fall 2027 entry); SAT / ACT required again from the 2027-28 cycle (fall 2028 entry). | Official page › |
| Princeton University普林斯顿大学 | Optional for the 2026-27 cycle (fall 2027 entry); SAT / ACT required again from the 2027-28 cycle (fall 2028 entry). | Official page › |
Optional64 schools
| School | Details | Source |
|---|---|---|
| Northeastern University东北大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| George Washington University乔治华盛顿大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Arizona亚利桑那大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Arizona State University亚利桑那州立大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| UIUC伊利诺伊大学厄巴纳-香槟分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Rensselaer Polytechnic Institute伦斯勒理工学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Kenyon College凯尼恩学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Case Western Reserve University凯斯西储大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| UNC Chapel Hill北卡罗来纳大学教堂山分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| NC State University北卡罗来纳州立大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Pittsburgh匹兹堡大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Washington华盛顿大学(西雅图) | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| USC南加州大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Carleton College卡尔顿学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Indiana University Bloomington印第安纳大学伯明顿分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Stevens Institute of Technology史蒂文斯理工学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Haverford College哈弗福德学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Harvey Mudd College哈维穆德学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Santa Clara University圣塔克拉拉大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Washington University in St. Louis圣路易斯华盛顿大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Emory University埃默里大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Tufts University塔夫茨大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Williams College威廉姆斯学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| UW Madison威斯康星大学麦迪逊分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Penn State宾夕法尼亚州立大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Michigan密歇根大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Michigan State University密歇根州立大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Brandeis University布兰迪斯大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Connecticut康涅狄格大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Virginia弗吉尼亚大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Virginia Tech弗吉尼亚理工大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| UT Dallas德克萨斯大学达拉斯分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Texas A&M德州农工大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Davidson College戴维森学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Swarthmore College斯沃斯莫尔学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Minnesota Twin Cities明尼苏达大学双城分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Middlebury College明德学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Duke University杜克大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Tulane University杜兰大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Oberlin College欧柏林学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Hamilton College汉密尔顿学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Boston University波士顿大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Boston College波士顿学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Pomona College波莫纳学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Lehigh University理海大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Fordham University福特汉姆大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Colorado Boulder科罗拉多大学博尔德分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| NYU纽约大学 | Test-optional for the 2026-27 cycle (fall 2027 entry); if you submit, any one of SAT, ACT, AP, IB or A-Level works. | Official page › |
| Binghamton University纽约州立大学宾汉姆顿分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Stony Brook University纽约州立大学石溪分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Wake Forest University维克森林大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Rochester罗切斯特大学 | Test-optional for the 2026-27 cycle (fall 2027 entry); if you submit, any one of SAT, ACT, AP, IB or A-Level works. | Official page › |
| Rutgers罗格斯大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Chicago芝加哥大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Vanderbilt University范德堡大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Rice University莱斯大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Northwestern University西北大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Baylor University贝勒大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Amherst College阿默斯特学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Syracuse University雪城大学 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Wellesley College韦尔斯利学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| UMass Amherst马萨诸塞大学阿默斯特分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| University of Maryland马里兰大学帕克分校 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
| Bowdoin College鲍登学院 | SAT / ACT optional for the 2026-27 cycle (fall 2027 entry); strong scorers should submit. | Official page › |
Not considered12 schools
| School | Details | Source |
|---|---|---|
| UC Berkeley加州大学伯克利分校 | SAT / ACT not considered, even if submitted. | Official page › |
| UC Santa Cruz加州大学圣克鲁兹分校 | SAT / ACT not considered, even if submitted. | Official page › |
| UC San Diego加州大学圣地亚哥分校 | SAT / ACT not considered, even if submitted. | Official page › |
| UC Santa Barbara加州大学圣塔芭芭拉分校 | SAT / ACT not considered, even if submitted. | Official page › |
| UC Irvine加州大学尔湾分校 | SAT / ACT not considered, even if submitted. | Official page › |
| UC Davis加州大学戴维斯分校 | SAT / ACT not considered, even if submitted. | Official page › |
| UC Riverside加州大学河滨分校 | SAT / ACT not considered, even if submitted. | Official page › |
| UCLA加州大学洛杉矶分校 | SAT / ACT not considered, even if submitted. | Official page › |
| UC Merced加州大学默塞德分校 | SAT / ACT not considered, even if submitted. | Official page › |
| Cal Poly San Luis Obispo加州州立理工大学圣路易斯奥比斯波分校 | SAT / ACT not considered, even if submitted. | Official page › |
| San Jose State University圣何塞州立大学 | SAT / ACT not considered, even if submitted. | Official page › |
| San Diego State University圣地亚哥州立大学 | SAT / ACT not considered, even if submitted. | Official page › |
How much do test scores matter for your list?
The free positioning check applies each school's test policy when you have no scores, and shows results on the spot.
Start free